| China 99 |
Exhibition Report by Ross Duberal, Australian Commissioner
This World Philatelic Exhibition was held in Beijing from 21 to 30 August in celebration of the 50th anniversary of the founding of the People's Republic of China. There were 761 competitive entries that came from 66 countries. An interesting innovation for the considerable viewing audience was a laminated copy of the title page translated into Chinese and attached by chain to the first frame of each exhibit.
Two particular highlights from an Australian perspective were noteworthy. Tom Frommer's exhibit of Australia's Contribution to the Development of World Airmails 1914-1934 was invited to the Court of Honour; John Sinfield's Whiskas achieved the highest number of points (97) ever received world-wide for a thematic exhibit. Also Edric Druce and Bernard Beston served on the Jury.
Australian Exhibitor Results
| Edward Wittenberg | Hungary 1850-1871 | Large Gold +SP |
| John Sinfield | Whiskers | Large Gold |
| Raymond Todd | Indian Airmails | Gold +SP |
| Charles Bromser | Pioneer Rocket Mail | Gold |
| Boon-Swee Yen | Australian Forces in Malaya WWII | Large Vermeil |
| Tom Frommer | Airmails of Papua New Guinea 1926-42 | Large Vermeil |
| Michael Blake | South Australia : The Perkins Bacon Designs | Vermeil |
| Julian Cabarrus | Pioneer Flights of the Philippines 1919-32 | Vermeil |
| Ross Duberal | Fiji 1871-1928 | Vermeil |
| Michael Rhodes | Energy and Power | Vermeil |
| Alfred Chu | Hong Kong : The 1898 10 Cents on 30 Cents Provisional Issue | Large Silver |
| John Dibiase | Postal Stationery of Western Australia 1879-1913 | Large Silver |
| Derek Pocock | British North Borneo | Large Silver |
[ Source: APF News, October 1999 ]