| Canberra Stampshow 2004 |
Canberra Stampshow 2004 (13th National Philatelic Convention) was held at the Hellenic Club of Canberra, Matilda Street, Phillip (Woden) from 13 to 15 March, 2004.
It was a modified National Exhibition organised by the Philatelic Society of Canberra Inc, with State level classes under the auspices of the ACT Philatelic Council and National level classes under the auspices of the Australian Philatelic Federation. State level classes comprised Traditional, Postal History, Aerophilately, Astrophilately, Postal Stationery, Thematics, Youth Philately, Literature, Revenues, Social Philately, Cinderellas and Maximaphily. There was also an "As You Like It" competition at State level. National level competitive classes comprised First Day Covers, Polar Philately and the Australasian Challenge (entries through a State Philatelic Council or the NZPF only). The Australasian Challenge results and individual medals awarded were as follows:
Australasian Challenge Team Results
| ACT (Winner) | 475 points |
Queensland | 444 points |
| New Zealand North Island | 470 points |
Tasmania | 425 points |
| New South Wales | 462 points |
New Zealand South Island | 425 points |
| South Australia | 452 points |
Victoria | 423 points |
| Western Australia | 451 points |
Australasian Challenge Entries by Class
Traditional
| Harold G Lower (SA) | South Australia , 1855 to 1875 | Large Gold [91] SP |
| Colin Larsen (NZ-N) | The 1898 New Zealand Pictorial Stamp Issue | Gold [86] |
| Malcolm D Groom (Tas) | Tasmanian Pictorial Issues 1899 - 1912 | Large Vermeil [84] |
| Richard Gurevitch (ACT) | Hong Kong: Postal issues from 1880 to 1899 | Large Vermeil [81] |
| Gary Brown (Vic) | Tunisia | Vermeil [77] |
| Kevin J Murphy (WA) | Saudi Arabia from 1916 to 1953 | Large Silver [72] |
| Pamela Davis (Qld) | Great Britain George VI definitives 1/2d to 3d | Silver-Bronze [63] |
| Win Morehouse (NSW) | Stamps of the Faeroe Islands | Bronze [58] |
Postal History
| Geoffrey Lewis (NSW) | Stampless Mail entering Spain | Gold [85] SP |
| Murray J Collins (Qld) | German East Africa WW I - Postal History of Allied Forces and early occupation period | Vermeil [77] |
| Harry Reef (WA) | The Bishop marks of Great Britain | Vermeil [77] |
| Jenny Banfield (NZ-N) | Iraqi: Rates and Routes 1932-58 | Vermeil [75] |
| Randall Askeland (Tas) | Tasmania - The numeral obliterators of the country offices issued 1861-1900 | Large Silver [74] |
| Sue E McIntosh (NZ-S) | Egypt - WWII Italian Prisoner of War and Civilian Internee Mail 1940-1944 | Large Silver [71] |
| John Shawley (Vic) | Mauritius Postal History 1810-1900 | Silver [68] |
| Albert Farrugia (ACT) | The Postman's Chop: Half a century of Maltese postal history through postmen's personal handstamps | Bronze [55] |
Postal Stationery
| Darryl J Fuller (ACT) | Leeward Islands Postal Stationery: QV to KGVI | Large Gold [91] SP |
| Raymond Todd (WA) | The Postal Cards of Chile 1871-1910 | Large Vermeil [83] |
| Michael Blinman (SA) | New South Wales - Lettersheets, Envelopes, Postcards and Wrappers | Large Vermeil [83] |
| Barry Scott (NZ-N) | Australia Pre-Printed Envelopes of the George V Era 1913-1938 | Large Vermeil [81] | Boon-Swee Yen (NSW) | Straits Settlements | Vermeil [79] |
| Philip Levine (Qld) | Gold Coast Postal Stationery | Vermeil [78] |
| John MacDonnell (Vic) | Finland postal cards 1930-1998 | Large Silver [72] |
Aerophilately
| Tom Frommer (ACT) | Australia's contribution to the development of World Airmails 1914-1931 | Large Gold [92] SP |
| John Sadler (NSW) | Australian Air Mails 1914-1934 | Gold [88] SP |
| Robert G Livingston (NZ-N) | New Zealand Domestic Air Mails 1919-1940 | Gold [86] |
| John Lucaci (Qld) | France - Aeronautical Events 1920-1939 | Large Vermeil [81] |
| Don E Napier (Vic) | The Development of Airmails in British Africa | Vermeil [77] |
| Ross A L Wood (WA) | Flying boats over the Pacific Basin | Vermeil [76] |
| Bob A Gooding (SA) | Airway Letter Labels of British European Airways 1951-1974 | Silver-Bronze [63] |
| Denis Gallagher (NZ-S) | Special Moments in Aviation: 1903-2003 | Bronze [58] |
Revenues
| David Ingle Smith (ACT) | The Revenue Stamps of Tasmania | Large Vermeil [80] |
| Martin Walker (SA) | South Australia's Stamp Duties | Large Vermeil [80] |
| Anthony Adams (Tas) | The Native States of India: Court Fee & Revenue Stamped Paper and Stamps | Large Silver [71] |
Youth
| Andrea Craigie (Tas) | Introduction and Development of Self-Adhesive Stamps in Australia | Vermeil [79] |
| Julie Ingram (NZ-N) | Useful Hands | Vermeil [77] SP |
| Christopher Malam (ACT) | Birds and Their Habitats: Australia and Territories | Vermeil [76] SP |
| Anita Orr (Qld) | Lawn Tennis | Large Silver [74] |
| Amber Everett (NZ-S) | Birds in Art and Culture | Large Silver [72] |
| Andrew Verdich (NSW) | Moving Mail | Silver [69] SP |
| Wayne Lord (WA) | Railways | Silver-Bronze [61] |
| Elizabeth Rex (SA) | Indonesia 1949-1965 | Bronze [56] |
| Sinéad Manning (Vic) | Dimensional Disney | CM [51} |
Thematics
| Michael Rhodes (WA) | The Energy Question: Energy and Power | Large Vermeil [82] SP |
| Jeff A Long (NZ-S) | The Sport of Basketball | Vermeil [76] |
| John Edward Crowsley (Qld) | Elephantasia | Large Silver [71] |
| Gaye Chequer and Graeme Chequer (Tas) | Orchids of Asia | Silver-Bronze [60] |
Social Philately
| Maurice J Williams (NSW) | Symbol of Sydney - The Harbour Bridge | Large Vermeil [83] |
| Michel Roland (SA) | The Stationery from the Australian Comforts Fund - World War II | Vermeil [79] SP |
| Charles Bromser (Vic) | Millennium Movers and Shakers | Vermeil [78] |
| Bruce Chadderton (NZ-N) | Concentration Camp Prisoner Mail | Silver [65] |
| Brian Summerell (NZ-S) | G.R.Edlin: First permanent postmaster Scott Base 12 Oct 1967 - 16 Oct 1968 | Silver-Bronze [64] |
| Marinus ( Mick) Meyles (Tas) | Australian Christmas | Bronze [57] |
Polar
| Paul W Wales (NZ-S) | The 1901-04 British National Antarctic Expedition | Large Vermeil [84] SP |
National Classes
(other than Australasian Challenge)First Day Covers
| Frank Pauer | Australian First Day Cover Producers 1913-1965 | Gold [86] SP |
| Kevin W Dwyer | First Day Covers of the Australian Antarctic Territory Stamps:1954 - 1970 | Large Silver [74] |
| Derek A Pocock | G B 1960 to arrival in Australia - 1973 | Silver-Bronze [63] |
Polar
| Kevin W Dwyer | Australian Antarctic Territory 1902 - 1970 | Gold [85] |
| Anthony Scott | Quest for British Sovereignty in Antarctica - 1900-1913 | Large Silver [74] |
| Mark Jurisich | The Postmarks of Ross Dependency (NZ Antarctic) | Silver [69] |
| David Figg | Antarctica - Last Frontier on Earth | Silver [65] |
Postcards
| Jennifer Roland | Power before Steam | Vermeil [78] |
| David Figg | Strike a Light! | Silver [69] |

Pictured left: the National Classes Jury -
Bernie Beston, David Smitham, John Dibiase,
Ian McMahon, Michael Blake, John
Sinfield, Ray Kelly, David Collyer and Bruce Marshall.
Pictured right:
Postcard judges - Graham Broxam and Elspeth Bodley.
State Classes
| Nick G Holness | Plating the Laureates | Traditional | Gold [82] SP |
| Ben Palmer | The Postal Rates of the Colony of Victoria 1854-1912 | Postal History | Gold [80] SP |
| Charles Leski | Australian Air Mail Labels and Vignettes 1920-1960 - the Tom Frommer Collection | Literature | Large Vermeil [78] |
| Sheryll Oswald | New Hebrides / Nouvelles-Hébrides | Traditional | Large Vermeil [75] |
| Andrew Verdich | Legendary Antarctic Explorers | Youth | Vermeil [74] |
| Derek A Pocock | The Railway Parcel Stamps of Rhodesia and Zambia | Traditional | Vermeil [74] |
| Kim D Dwyer | The Earth and Her Treasures | Social | Vermeil [73] |
| Hans-Jochen Dahl | Melbourne Olympics | Social | Vermeil [70] |
| Klaus Barrasch | Australia's Pressure-sensitive Stamps (Self-adhesive) | Traditional | Vermeil [70] |
| Timothy R Morgan | The 1928 Scroll Issue of Canada | Traditional | Large Silver [67] |
| Michael Moore | Australian Philatelic Covers (Monograph Series) Number 8 | Literature | Large Silver [65] |
| Christchurch ( N Z ) Philatelic Society ( Inc ) | Captain Coqk | Literature | Silver-Bronze [56] |
Click here
to download the full
list of Special Prizes awarded at the exhibition (in pdf format).
To view a selection of scenes from Canberra Stampshow 2004, visit our Photo Gallery.