Refurbishment
of the APF Frames for Australia 2013
Refurbishment
of the APF Frames for Australia 2013 - Your Opportunity to
Help by Sponsoring a Frame
The APF's stock of frames has been in use since 1998 when they were first used in Canberra. Whilst running repairs and cleaning has been undertaken over the years, the frames need a major overhaul. In the lead up to Australia 2013, the next International stamp exhibition to be held in Australia, a decision has been made to undertake a major refurbishment of the frames.
In the refurbishment, the frames will be dismantled back to their original components and the wooden backing board replaced with light weight Corflute, a fluted plastic. The end result will be much lighter frames that are not only easier to handle but will be less prone to any mould growth.
The APF believes that we must undertake this refurbishment to ensure that we can continue to use the frames and that they will be in good condition for Australia 2013, - which will celebrate 100 years of the kangaroo and map stamp. However, the total cost for this will be $20-30,000 and we will need your help to cover this cost.
The APF is seeking sponsorship of individual frames. The cost will be $25 a side or two sides for $40. Each sponsor will have a plaque placed on the frame that will remain there permanently. There will be a choice of two plaques as follows: In Memory of (Name) or Proudly Sponsored by (Name). This is your opportunity to show your support for organised philately. We expect individuals, companies and clubs to support this initiative. The individual cost is low but when spread across many collectors, clubs and businesses we can raise the money needed.
To participate download and complete our Frames Sponsorship Form. If you would like any additional information please contact Philip Levine.
The APF is seeking sponsorship to restore approximately 1,000 frames or some 2,000 sides to good condition before the international stamp exhibition in Australia in 2013. Each side sponsored will have a commemorative plaque naming the sponsor or the person to whom the frame is dedicated. We would like to thank the following organisations and individuals for their generous support to date. Every frame sponsored puts us closer to our goal. We are especially appreciative of the organising committee of Melbourne Stampshow 2009 who donated a sizeable proportion of the surplus from the exhibition.
If you would like to see how the project is progressing visit our gallery page
Thanks are extended to the following sponsors:
| Frame
Sponsorship List (current
to July 2011) |
||||
|
Sponsor |
Amount |
Sponsor |
Amount | |
| Trustees of ANPEX 1959 | $13,000 | Fremantle & Districts Philatelic Society (WA) | $40 | |
| Melbourne Stampshow 2009 | $5,000 | Ukrainian Collectibles Society Inc. | $40 | |
| PDC of Philas | $5,000 | Blackwood Philatelic Circle | $40 | |
| South Australian Philatelic Council | $5,000 | The Wagga Stamp Club Inc | $40 | |
| Philatelic Society of Canberra (to be paid) | $5,000 | Toronto Stamp Club | $40 | |
| Prahran Philatelic Society | $2,000 | Mrs Judy Dyer | $40 | |
| The Community Philatelic Society Inc. | $1,000 | Ipswich Stamp Club | $40 | |
| Andrew Kimonides | $550 | Mr Gordon Scholes OA | $40 | |
| Jeff & Yvette Trinidad | $500 | WA Study Group | $40 | |
| Mr G Harrison | $400 | Wyong Philatelic Society | $40 | |
| Sutherland and Shire Philatelic Society | $400 | Kalamunda Stamps Club | $40 | |
| Philatelic Society of Canberra | $400 | Shoalhaven Philatelic Society | $40 | |
| Launceston Philatelic Society | $400 | Mr Jeff Newman | $40 | |
| Brighton Philatelic Society | $400 | Sherwood Stamp Society | $40 | |
| Len Jury (NZ) | $400 | Wyong Philatelic Society | $40 | |
| Australian States Study Circle (Royal Sydney Philatelic Club) | $200 | The Busselton Stamp Collectors Club | $40 | |
| The Royal Sydney Philatelic Club | $200 | Geelong Philatelic Society | $40 | |
| Mackay & District Philatelic Society | $200 | Richmond Stamp Club | $40 | |
| Mount Gambier Philatelic Society | $200 | Eastern Districts Philatelic Society | $40 | |
| Campbelltown District Philatelic Society | $200 | Harry Lower | $40 | |
| Geoff Lewis | $200 | Nambucca River Philatelic Society | $40 | |
| Newcastle Philatelic Society | $200 | Sussex Inlet & District Philatelic Society | $40 | |
| Philatelic Society of Australia | $200 | Ballarat Philatelic Society | $40 | |
| Salisbury Philatelic Society | $200 | Ocean Grove Stamp Club | $40 | |
| Earlwood & Districts Stamp Club | $160 | Illawarra Philatelic Society | $40 | |
| Australian Airmail Society Inc. | $160 | Jim Shaw | $40 | |
| SA Oceania Inc (David McNamee) | $160 | Bendigo Philatelic Society | $40 | |
| Malcolm Groom | $160 | Dandenong Philatelic Society | $40 | |
| Perfin Club of New Zealand and Australia | $160 | Australian Cover Society | $40 | |
| Mr Colin Scates | $120 | Colac Philatelic Club | $40 | |
| WA Philatelic Council | $120 | Barbara Bartsch | $40 | |
| John Tollan | $120 | Eastern Districts Philatelic Society | $40 | |
| David Figg | $100 | Peninsula Stamp Club | $40 | |
| Waverley Philatelic Society Inc. | $100 | Wyong Philatelic Society | $40 | |
| Dr Derek Pocock | $80 | The Busselton Stamp Collectors Club | $40 | |
| Great Lakes Stamp Club | $80 | Geelong Philatelic Society | $40 | |
| Tasmanian Stamp Auctions | $80 | Richmond Stamp Club | $40 | |
| Bundaberg Philatelic Society | $80 | Eastern Districts Philatelic Society | $40 | |
| Gladstone and Districts Philatelic Society | $80 | Harry Lower | $40 | |
| Elizabeth Philatelic Society | $80 | Nambucca River Philatelic Society | $40 | |
| Thematic Society of Australia | $80 | Sussex Inlet & District Philatelic Society | $40 | |
| Sel Pfeffer | $80 | Ballarat Philatelic Society | $40 | |
| Mr T E Gasson | $80 | Ocean Grove Stamp Club | $40 | |
| Strathfield-Burwood Philatelic Society | $80 | Illawarra Philatelic Society | $40 | |
| Tasmanian Philatelic Society | $80 | Jim Shaw | $40 | |
| John Panckridge | $80 | Bendigo Philatelic Society | $40 | |
| John Dibiase | $80 | Dandenong Philatelic Society | $40 | |
| Dingle Smith | $80 | Australian Cover Society | $40 | |
| Michael Blake | $80 | Colac Philatelic Club | $40 | |
| Captain Cook Society Australia | $80 | Barbara Bartsch | $40 | |
| Randall Askeland | $80 | Eastern Districts Philatelic Society | $40 | |
| Orange Coin & Stamp Club | $50 | Peninsula Stamp Club | $40 | |
| Manly Warringah Rugby League Club Stamp Club | $50 | Gaye Chequer | $40 | |
| Ringwood and District Philatelic Society | $50 | Ian McMahon | $29 | |
| Stephen Browne | $47 | Dr John Hill | $29 | |
| Mr Michael Blinman | $47 | Mr Klaus Barrasch | $25 | |
| Manly Warringah Philatelic Society | $40 | Messrs Pat and Barbara Fox | $25 | |

