Northern Beaches Stamp Expo 2006 From Ed Wolf, Exhibition Secretary
Northern Beaches Stamp Expo 2006 a state level one frame exhibition attracted seven teams and one single entry which comprised the inaugural Inter-Country Team One-Frame Competition held on the weekend of 9 & 10 September, 2006.
The attempt to provide a venue for country clubs to competitively exhibit, entries from the stamp clubs of Toronto, Twin Towns and Wyong & District Philatelic Society to join their metropolitan cousins of Smithfield, Willoughby and Castle Hill with the Society of Polar Philatelists adding extra interest.
The declared winners were the Toronto Club scoring 301 points, with the runners up being the Society of Polar Philatelists. All entrants were the "real" winners as they demonstrated how wide the field of philately really is to an appreciative audience of some 200 members of the public.
The six dealers in attendance along with a number of stamp clubs with their exchange circuit books reported a satisfactory trading session.
The people's choice was won by Andrew Verdich with his entry of Antarctic Penguins. The exhibition champion exhibit was John Pugsley's Social review of the Boer War 1899-1902.
The organisers, Manly Warringah P.S. and the Manly Leagues Club Stamp Club wish to place on record the cooperation they received from Australia Post's Chris Roach, who provided the majority of the prizes awarded.
The Judging team of nine was chaired by David Collyer and produced their results by one pm on the Saturday with the critique at the frames after a solid session of judging on Friday night and early Saturday.
The full list of entries and medals awarded was as follows:
Team Scores
| Toronto | 301 |
Smithfield | 223 |
| Polar | 280 |
Castle Hill | 263 |
| Twin Towns | 269 |
Willoughby | 251 |
| Wyong | 263 |
Toronto
| John Moore | Australian Registered Postal Rates 1913-1966 | Emerald [70] |
| Geoff Carter | Undelivered and unclaimed mails of Queensland | Emerald [70] |
| John Pugsley | A social review of the Anglo-Boer War of 1899-1902 | Diamond [88] SP |
| Mark Field | Penny Reds Abroad | Emerald [73] |
Twin Towns
| Sonia Davys | Orchidacae | Emerald [68] |
| Caitlin Mikkelsen | Lilies | Emerald [67] |
| Lily Gibson | Sugar Cane | Ruby [80] SP |
| Nell Knijnenburg | Christmas | Topaz [54] |
Wyong
| Mark Field | Predecimal Machins | Emerald [70] |
| Ernie Svendsen | Scavenger Hunt | Sapphire [58] |
| Mark Field | Penny Reds Abroad | Emerald [73] SP |
| Ernie Svendsen | Canadian Flight Covers | Sapphire [62] |
Smithfield
| Phillip Green | Varieities on the Captain Cook 1970 miniature sheets | Sapphire [64] |
| Dee Collins | Mailmen through the ages | Topaz [52] |
| Phillip MIller | Most rewarding | Topaz [54] |
| Alfred Crech | The world of dinosaurs through FDCs | Topaz [53] |
Willoughby
| John Higgs | First AIF in Egypt-Hospital Cachets | Ruby [81] SP |
| Ellen Newton | Time | Sapphire [61] |
| Julie Seur | Odds that end in Postage Due | Sapphire [60] |
| Michael Hudson | Wesley FDCs not provided to the Post | Topaz [49] |
Castle Hill
| Edward Lean | King George V Printing & Perforation flaws | Sapphire [63] SP |
| David Burke | Matthew Flinders - the main who named Australia | Sapphire [59] |
| Phillip Green | Anpex 1970 | Emerald [68] SP |
| Michael Hirschhorn | 19th Century Postage stamps of the USA | Emerald [73] SP |
Polar
| Vivienne Scott | Campbell Island | Ruby [76] SP |
| Peter Kofler | Antarctic stamp Issues | Sapphire [56] |
| Anthony Scott | The Wesley Cover story | Emerald [71] |
| Andrew Verdich | Antarctic Penguins | Ruby [77] SP - Peoples' Choice |
Individual Entries
| Vivienne Scott | The twelve Zodiac animals | Sapphire [63] |
[ Source: APF News, November 2006 ]

