Newcastle Stampshow 2003
Newcastle Stampshow 2003, a part National Philatelic Exhibition, was held at the Waratah Technology High School, Waratah, between 3 and 5 October, 2003. The Exhibition was organized by the Newcastle Philatelic Society Inc. under the patronage of the New South Wales Stamp Council Inc. and the Australian Philatelic Federation Ltd (APF).
Medal Results
Postal History
| David Elsmore [Qld] | Queensland Undeliverable Mail 1890-1964 [5 frames] | Silver Bronze [63] |
| John E Crowsley [Qld] | Pitcairn – From Agency to the Eighties [3 frames] | Silver [66] |
| Gary Brown [Vic] | Aden Meter Marks [3 frames] | Silver [67] |
| Bernard Manning [Vic] | Tasmanian Pre-stamp Postal History 1818-1853 [5 frames] | Hors Concours |
| Ben Palmer [NSW] | Postal Rates of Victoria: 1854-1912 [4 frames] | Large Vermeil [81] SP |
| Martin Walker [SA] | The Use of Australia's George VI Stamp Issues [8 frames] | Vermeil [76] |
| Marius Wytenburg [Qld] | Postal Markings of Brisbane GPO [5 frames] | Large Silver [74] |
| Hans von Strokirch [Vic] | Danish West Indies Postal History [6 frames] | Gold [85] Grand Award |
| Clyde F Ziegeler [SA] | Bohemia and Moravia [5 frames] | Large Silver [70] |
| John Pugsley [NSW] | Aspects of the Boer War 1899-1902 [6 frames] | Vermeil [75] SP |
Aerophilately
| John Sadler [NSW] | Australian Air Mails 1914-1938 [8 frames] | Gold [85] SP |
| David Ingle Smith [ACT] | Jamaica : Air Mail Rates and Routes 1930-1962 [5 frames] | Large Silver [74] |
| Doreen A Holmes [SA] | 16,000 miles by Airmail for Christmas 1934 [7 frames] | Large Silver [70] |
| Wesley Jones [NSW] | Ex-Aust [4 frames] | Silver Bronze [60] |
| John Lucaci [Qld] | France – Aeronautical Events 1920-1939 [6 frames] | Large Vermeil [82] |
| Rick Oxenham [NZ] | The Airmails of the Belgian Congo 1922-1946 [3 frames] | Large Silver [74] |
Thematic Philately
| Laurie Sharp [Vic] | Lighthouses [5 frames] | Vermeil [77] |
| Linda Lee [NSW] | Flower Magic [5 frames] | Vermeil [78] SP |
| Muriel Hucker [Qld] | Bridges [5 frames] | Silver [67] SP |
| Lily Gibson [Qld] | The Map [5 frames] | Vermeil [76] |
Maximaphily
| Barbara Bartsch [SA] | Roads and Bridges [5 frames] | Silver [65] |
| Ian J McMahon [ACT] | Bird Families [5 frames] | Bronze [56] |
Youth Philately
| Levi Garry [NSW] | Farewelling Frama Stamps [3 frames] | Large Silver [74] SP |
| Andrew Verdich [NSW] | Legendary Antarctic Explorers [2 frames] | Large Silver [73] SP |
| Christopher Malam [ACT] | Australian birds and their habitats [2 frames] | Silver Bronze [63] |
| Andrea Craigie [Tas] | Introduction and Development of Self-Adhesive Stamps in Australia [2 frames] | Large Silver [74] |
Social Philately
| Richard Peck [NSW] | Football, Meat Pies, Kangaroo and Holden Cars [5 frames] | Large Silver [70] |
| Russell J Goddard [NSW] | New South Wales Postmarks 1880s-1920s [3 frames] | Certificate of Merit [50] |
| Maurice J Williams [NSW] | Symbol of Sydney – The Harbour Bridge [5 frames] | Gold [85] SP |
| Robin K Goulder [WA] | Vanished Towns and People [3 frames] | Silver Bronze [62] |
| Ed Wolf [NSW] | Sixty-One Days of Glory [4 frames] | Large Silver [74] |
| Victor Bullock [SA] | South Australia – an "Official" History [8 frames] | Silver [65] |
| Ronald Davis [NSW] | Great Britain's Tiny Off-shore Islands [4 frames] | Bronze [55] |
| Jon Fladeby [Vic] | In Time and Place [5 frames] | Vermeil [75] |
| John Hill [NSW] | Postal Innovations 1459-1914 [7 frames] | Large Vermeil [80] |
| Dale Ansell [Qld] | As You Were [5 frames] | Large Silver [74] SP |
| Bernard Doherty [NSW] | Australia – Upfront & Behind the Scene in the Post Office [8 frames] | Vermeil [76] |
| Kim D Dwyer [NSW] | The Earth and Her Treasures [5 frames] | Vermeil [77] |
| Carol E Davis [NSW] | The Restless Earth [5 frames] | Bronze [57] |
| Marinus [Mick] Meyles [Tas] | Australian Christmas [5 frames] | Bronze [55] |
| Martin Walker [SA] | The Portrayal of Living People in Australian Philately [8 frames] | Vermeil [79] SP |
| John Dibiase [WA] | Telegram & Telegraph Envelopes & Forms on issue in WA [5 frames] | Vermeil [79] |
| Erica Genge [Tas] | A King is Crowned [5 frames] | Silver [66] |
Polar Philately
| Anthony Scott [NSW] | Antarctica – Early Expeditions 1901-1931 [3 frames] | Silver [67] |
| Peter Brigden [NSW] | French Southern and Antarctic Territories 1948-1998 [4 frames] | Silver [66] |
| Peter Brigden [NSW] | Postal Cancellation of British Antarctic Bases [4 frames] | Large Silver [74] |
| Paul W Wales [NZ] | Postal History of Campbell Island [3 frames] | Silver [65] |
| Kevin W Dwyer [NSW] | A.N.A.R.E. The First Fifty Years 1947-1997 [6 frames] | Large Vermeil [80] SP |
| Graham Englefield [NSW] | 80 Years of Mail Communication in Australia's Sub-Antarctic – SY 'Aurora' to RSV 'Aurora Australia' [5 frames] | Large Silver [72] |
| Mark Jurisich [NZ] | The Story of Australia's icebreaker 'Aurora Australia' [5 frames] | Bronze [59] |
| Anthony Scott [NSW] | New Zealand's Sub-Antarctic Islands 1952-1995 [5 frames] | Silver Bronze [60] |
First Day Covers
| Robert Phaup [SA] | USA First Day Covers 1930-1940 [3 frames] | Bronze [56] |
| Frank Pauer [Vic] | Australian First Day Cover Producers 1913-1965 [8 frames] | Large Vermeil [84] |
| Michel Roland [SA] | Australia Post Installation Programme of Frama machines [8 frames] | Silver [68] |
| Kevin W Dwyer [NSW] | First Day Covers of the Australian Antarctic Territory Stamps [3 frames] | Bronze [58] |
| Miklos Dombay [Qld] | From Europe – To Europe / Hungary joins the Union [3 frames] | Certificate of Merit [50] |
| John Sadler [NSW] | The 'Royal' Covers [8 frames] | Silver Bronze [60] |
| Noel G Almeida [Vic] | America Down Under! [4 frames] | Silver Bronze [63] |
The Newcastle Stampshow 2003 Awards Dinner was held at the Phoenix Sports Club, Mayfield on Saturday, 4 October.

