| Tarapex 2008 |
TARAPEX 2008 was a full New Zealand National Stamp Exhibition, incorporating the fourth Australasian Challenge was held in New Plymouth between the 7-9th November in the TSB Stadium, a multi purpose built venue located in the city centre. The exhibition which attracted nearly 700 frames of competitive and invited exhibits from the Australasian region was organised by the Taranaki Philatelic Society Inc. and under the patronage of New Zealand Philatelic Federation Inc.
The exhibition was very well run with good attendances on all three days with a considerable number of Australians travelling to New Zealand especially for the exhibition. There were 20 dealers present including Tony Shields representing Shields Stamps and Coins from Melbourne. As could be expected most of the dealers were New Zealand based with considerable stocks of New Zealand material for sale.
Australia was strongly represented with teams from all six states and the Australian Capital Territory in the Australasian Challenge as well as many other individuals entering in the various classes available. Australian commissions appointed were Gary Brown (Vic), Malcolm Groom (Tas), Ross Wood (WA), David Collyer (NSW), Philip Levine (Qld), Dingle Smith (ACT), Martin Walker (SA), all of who participated as Jury members.
The winner of the 2008 Australasian Challenge was the team entry from New South Wales with an aggregate score of 520 points.
Australasian Challenge (National Level Classes)
Legend:
(ACT) Australian Capital Territory; (Vic)
Victoria; (Qld) Queensland; (SA) South
Australia; (Tas) Tasmania; (WA) Western
Australia; (N) Novice - one required per team
Australasian Challenge Team Results
| New South Wales | 520 points |
Queensland | 471 points |
| New Zealand North Island | 508 points |
ACT | 458 points |
| Victoria | 507 points |
New Zealand South Island | 447 points |
| South Australia | 489 points |
Western Australia | 390 points |
| Tasmania | 479 points |
  |   |
Traditional
| Jim Shaw (Vic) | New Zealand Postage Dues 1899 to 1951 | Gold [87] +SP |
| David Edwards (SA) | The Australian 5d King George V Sideface 1915-1937 | Large Vermeil [84] |
| Arthur Gray (NSW) | The stamp booklets of Australia, 1904-1935 | Large Gold [91] + SP +Fel |
| Jeffrey Gunston (Qld) (N) | Australian Commemorative Stamps 1926-1936 (4 frames) | Silver [65] |
| Paul Barsdell (ACT) | Sarawak | Gold [88] |
| John DiBiase (WA) | Afghanistan pre UPU Period 1971-1928 | Gold [86] |
| Gordon Harrison (Tas) (N) | Engraved stamps of Slania | Silver [65] |
Postal History
| David McNamee (Tas) | Tasmanian Postal history | Large Gold [91] +SP |
| Joan Orr (Qld) | Registration Australian Style | Vermeil [77] |
| John Bell (SA) | Portugal to 1853 | Gold [86] |
| H Dahl (ACT) | German Feldpost 1939-45 | Vermeil [78] |
| Geoffrey Lewis (NSW) | New Orleans postal history, stampless mail | Large Gold [90] +SP |
Postal Stationery
| Bernard Beston (Qld) | Postal Stationery of British Guiana | Large Gold [90] |
| Michael Blinman (SA) | New South Wales - Lettersheets, Envelopes, | Large Gold [93] + Grand Award |
| Erica Genge (Tas) | British Definitive Airletters | Vermeil [77] |
| Ian McMahon (ACT) | New Zealand Postal Stationery | Large Vermeil [80] |
| Derek Pocock (WA) | Nicaragua - The Post Seabeck Era | Large Vermeil [80] |
| John Sinfield (Vic) | Panama Republic Postal Stationery to 1940 | Large Gold [92] +SP |
Aerophilately
| Andrew Brockett (NSW) (N) | British Guiana Air Mails (4 frames) | Vermeil [77] |
| Hubert De Guesclin (WA) | Flying Boat Mails and Australia 1925-39 | Gold [85] |
| Richard Gurevitch (ACT) | Costa Rica Airmails - the First 25 Years | Large Vermeil [83] |
| Don Napier (Vic) | The Development of Airmails in British Africa | Gold [87] |
| John Sadler (NSW) | Australian Air Mails 1914-1934 | Large Gold [91] +SP |
| Robert Williamson (Vic) (N) | The Development of Australia's Internal Services | Vermeil [78] |
Astrophilately
| Charles Bromser (Vic) | Rocket Mail Pioneers | Large Gold [90] |
Thematics
| Gaye & Graeme Chequer (Tas) | Orchids | Large Vermeil [82] |
| Linda Lee (NSW) | Women in Society | Gold [86] +SP |
| Mike Rhodes (WA) | The Human Mastery of Energy | Vermeil [79] |
Revenues
| David Elsmore (Qld) | Queensland Impressed Numeral Revenues | Gold [88] |
Youth
| Andrea Craigie (Tas) | Self-Adhesive issues of Australia (3 frames) | Large Vermeil [88] + Youth Grand Award |
| S Fuller (ACT) | A Year on Norfolk Island (2 frames) | Large Silver [71] |
| Anita Orr (Qld) | Lawn Tennis (4 frames) | Vermeil [78] |
| Jordon Pauer (Vic) | Unique Australian Animals (2 frames) | Large Silver [73] |
| J Snyder (SA) | King George V 5d Plate 3 (3 frames) | Large Vermeil [80] |
| Andrew Verdich (NSW) | Moving Mail (4 frames) | Large Vermeil [85] |
Polar
| Barry Sanbrook (WA) | The Path to the Poles (3 frames) | Silver-Bronze [60] |
First Day Covers
| Roland Malham (SA) (N) | Cover Production of Robert Haslem (3 frames) | Silver [68] |
| Michael Moore (ACT) (N) | First Day Covers by members of ACS (3 frames) | Bronze [58] |
Open
| Randall Askeland (Tas) | Tasmanian PO Forms | Vermeil [76] |
| John Lucaci (Qld) | France during the Dark Years of WW2 | Large Silver [73] |
| Anthony Presgrave (SA) | The Rise, Fall and Re-birth of the River Murray Trade | Vermeil [78] |
Other Australian Entries
| J Shaw | New Zealand Express Delivery (5 frames) | Traditional | Large Vermeil [81] |
| Penny Wells | New Zealand Pictorials 1935-1943 (5 frames) | Traditional | Large Silver [71] |
| Gordon Darge | The Camel Postman Stamps of Sudan (5 frames) | Traditional | Large Vermeil [83] |
| Ross Duberal | Fiji KGVI Pictorial Definitive Issues (5 frames) | Traditional | Vermeil [79] |
| Tim Morgan | The Scroll Issue of Canada (5 frames) | Traditional | Large Silver [74] |
| Jeff Trinidad | Latvia 1923-40 (5 frames) | Traditional | Vermeil [76] |
| Glen Stafford | Military Post Offices of Western Australia WWII (4 frames) | Postal History | Large Silver [72] |
| Maguerite Andrew | Bavarian Empire Postal Stationery (5 frames) | Postal Stationery | Large Silver [74] |
| Glen Stafford | Nicaraguan Postal Stationery (The Seebeck Era) (4 frames) | Postal Stationery | Vermeil [77] |
| Jim Shaw | New Zealand Employment Stamps, etc (5 frames) | Revenues | Large Vermeil [80] |
| Ian McMahon | Guelph: the Royal City (5 frames) | Open | Large Silver [72] |
| Marguerite Andrews | North German Confederation 1868 to 1872 | One Frame | Emerald [70] |
| Jim Shaw | New Zealand 1/2 Boer War Stamp Issues | One Frame | Ruby [87] |
| Jim Shaw | New Zealand 1/2d Newspaper Stamp Issues | One Frame | Ruby [86] |
| Penny Wells | New Zealand Newspaper Stamps and Wrappers | One Frame | Emerald [78] |
| Paul Xavier | Fiji - King George VI - Halfpenny Definitive Issue | One Frame | Diamond [90] |
| Ross Duberal | Fiji Arthur Mills, Publisher 1909-11 (1 frame) | Postcards | Emerald [78] |
| Jeff Trinidad | Phillip Boleua - Painter of Fair Women (1 frame) | Postcards | Emerald [75] |
| Klaus Barrasch | Thanksgiving Postcards (5 frames) | Postcards | Silver [74] |
| John Dibiase | Morbid Views (5 frames) | Postcards | Silver + [77] |
| Alma Downes | Windsor Castle (5 frames) | Postcards | Silver + [78] |
| Kenneth Moore | World War 1 Diggers, Their Lives Their Loves Their Dreams (4 frames) | Postcards | Silver + [78] |
| Jeff Trinidad | Katherine Gassaway - A Childs Artist (5 frames) | Postcards | Silver + [83] |
| Linda Welden | The Isle of the Channel (5 frames) | Postcards | Silver + [80] |
[ Journal Coverage: APF News, March 2009 ]